Grow a Garden Crop Values — Full Base Value List
Every crop in Grow a Garden has a base value (the price for a standard-weight specimen) and a base weight (the average weight that standard specimen). Heavier crops than the base are worth more, and lighter crops are worth less, all on a quadratic curve. Use this table to compare crops at a glance, filter by rarity, and decide which seeds to invest your time and Sheckles in.
Most valuable crops
- #1Beanstalk2,500 ShecklesExotic
- #2Dragon Fruit1,200 ShecklesExotic
- #3Cactus750 ShecklesExotic
- #4Bamboo600 ShecklesRare
- #5Watermelon500 ShecklesRare
| Crop | Base value | Base weight | Category |
|---|---|---|---|
| Beanstalk | 2,500 | 4 kg | Exotic |
| Dragon Fruit | 1,200 | 1.2 kg | Exotic |
| Cactus | 750 | 2.5 kg | Exotic |
| Bamboo | 600 | 3 kg | Rare |
| Watermelon | 500 | 8 kg | Rare |
| Mango | 420 | 2 kg | Rare |
| Pumpkin | 350 | 5 kg | Rare |
| Grape | 320 | 1 kg | Rare |
| Mushroom | 280 | 0.8 kg | Rare |
| Apple | 180 | 1.5 kg | Rare |
| Blueberry | 80 | 0.2 kg | Common |
| Strawberry | 50 | 0.3 kg | Common |
| Corn | 45 | 0.6 kg | Common |
| Tomato | 35 | 0.4 kg | Common |
| Carrot | 15 | 0.5 kg | Common |
See what your crop is worth
Plug a crop, weight, and mutations into the calculator for an exact Sheckles value.
Open calculator →